Edit Profile
<
Back
Player Profile
Lance ROHRMANN
Lance ROHRMANN
122 Tournaments
in
TGF 2024
1005
POINTS
8
WON
SAN ANTONIO FALL
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T8 | 38 | 7 | 7 |
|
T2 | 38 | 7 | 7 |
|
T4 | 40 | 6 | 6 |
|
T6 | 38 | 7 | 7 |
|
T8 | 39 | 6 | 6 |
|
T9 | 37 | 8 | 8 |
|
1 | 33 | 11 | 11 |
|
3 | 36 | 10 | 10 |
as18.6 DELAWARE SPRINGS
2024 FALL POINTS RACE
|
1 | 35 |
SAN ANTONIO GROSS
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T8 | 42 | 12 | 12 |
|
T3 | 43 | 11 | 11 |
|
T5 | 42 | 12 | 12 |
|
T5 | 45 | 10 | 10 |
|
3 | 40 | 15 | 15 |
|
6 | 44 | 11 | 11 |
|
T10 | 45 | 9 | 9 |
|
T15 | 46 | 8 | 8 |
|
T2 | 37 | 17 | 17 |
|
5 | 44 | 11 | 11 |
|
T4 | 38 | 16 | 16 |
|
5 | 44 | 11 | 11 |
|
3 | 42 | 13 | 13 |
|
3 | 40 | 14 | 14 |
|
T10 | 45 | 9 | 9 |
|
T13 | 40 | 13 | 13 |
|
T18 | 47 | 7 | 7 |
|
7 | 43 | 2 | 11 |
|
3 | 39 | 6 | 16 |
|
T10 | 43 | 2 | 13 |
|
T12 | 46 | -1 | 8 |
|
T10 | 45 | 0 | 9 |
TGF San Antonio 2024
2024 SAN ANTONIO CHAMPIONSHIP
|
22 |
SAN ANTONIO NET
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T10 | 37 | 8 | 8 |
|
T9 | 39 | 6 | 6 |
|
T8 | 38 | 7 | 7 |
|
6 | 41 | 5 | 5 |
|
T2 | 35 | 10 | 10 |
|
T12 | 40 | 5 | 5 |
|
T18 | 41 | 4 | 4 |
|
T25 | 42 | 4 | 4 |
|
T1 | 33 | 11 | 11 |
|
T5 | 41 | 5 | 5 |
|
T2 | 35 | 9 | 9 |
|
5 | 40 | 5 | 5 |
|
4 | 38 | 7 | 7 |
|
2 | 36 | 9 | 9 |
|
T10 | 41 | 5 | 5 |
|
T16 | 37 | 7 | 7 |
|
T29 | 43 | 2 | 2 |
|
9 | 39 | 6 | 6 |
|
T1 | 35 | 10 | 10 |
|
T9 | 39 | 8 | 8 |
|
T17 | 42 | 3 | 3 |
|
T10 | 41 | 5 | 5 |
TGF San Antonio 2024
2024 SAN ANTONIO CHAMPIONSHIP
|
33 |
TGF APRIL POINTS RACE
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T9 | 41 | 5 | 5 |
|
T16 | 37 | 7 | 7 |
|
T29 | 43 | 2 | 2 |
|
9 | 39 | 6 | 6 |
|
T1 | 35 | 10 | 10 |
TGF JULY POINTS RACE
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T5 | 38 | 17 | 17 |
|
T11 | 39 | 15 | 15 |
|
T10 | 37 | 8 | 8 |
|
T9 | 39 | 6 | 6 |
TGF JUNE POINTS RACE
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T8 | 38 | 7 | 7 |
|
10 | 41 | 5 | 5 |
|
T3 | 35 | 10 | 10 |
|
T12 | 40 | 5 | 5 |
|
T18 | 41 | 4 | 4 |
TGF MAY POINTS RACE
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T25 | 42 | 4 | 4 |
|
T1 | 33 | 11 | 11 |
|
T6 | 41 | 5 | 5 |
|
T2 | 35 | 9 | 9 |
|
7 | 40 | 5 | 5 |
|
5 | 38 | 7 | 7 |
|
2 | 36 | 9 | 9 |
TGF SEPTEMBER POINTS RACE
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T5 | 38 | 7 | 7 |
|
T7 | 40 | 6 | 6 |
|
T10 | 38 | 7 | 7 |
|
T13 | 39 | 6 | 6 |
THE FELLOWSHIP CUP
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
The Golf Fellowship 2024
2024 POINTS RESET
|
96.5 |
THE FELLOWSHIP CUP - REGULAR SEASON
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T9 | 37 | 8 | 8 |
|
9 | 39 | 6 | 6 |
|
8 | 38 | 7 | 7 |
|
10 | 41 | 5 | 5 |
|
T3 | 35 | 10 | 10 |
|
T12 | 40 | 5 | 5 |
|
T17 | 41 | 4 | 4 |
|
T24 | 42 | 4 | 4 |
|
T1 | 33 | 11 | 11 |
|
T6 | 41 | 5 | 5 |
|
T2 | 35 | 9 | 9 |
|
7 | 40 | 5 | 5 |
|
5 | 38 | 7 | 7 |
|
2 | 36 | 9 | 9 |
|
T10 | 41 | 5 | 5 |
|
T16 | 37 | 7 | 7 |
|
T29 | 43 | 2 | 2 |
|
9 | 39 | 6 | 6 |
|
T1 | 35 | 10 | 10 |
|
T9 | 39 | 8 | 8 |
|
T17 | 42 | 3 | 3 |
|
T10 | 41 | 5 | 5 |
TGF San Antonio 2024
2024 SAN ANTONIO CHAMPIONSHIP
|
33 |
THE PLAYERS CUP - 2ND FLIGHT
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
The Golf Fellowship 2024
2024 POINTS RESET - GROSS
|
94.5 |
THE PLAYERS CUP - REGULAR SEASON
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T7 | 42 | 12 | 12 |
|
T3 | 43 | 11 | 11 |
|
T5 | 42 | 12 | 12 |
|
T8 | 45 | 10 | 10 |
|
4 | 40 | 15 | 15 |
|
6 | 44 | 11 | 11 |
|
T10 | 45 | 9 | 9 |
|
T15 | 46 | 8 | 8 |
|
T2 | 37 | 17 | 17 |
|
6 | 44 | 11 | 11 |
|
T4 | 38 | 16 | 16 |
|
9 | 44 | 11 | 11 |
|
5 | 42 | 13 | 13 |
|
3 | 40 | 14 | 14 |
|
T10 | 45 | 9 | 9 |
|
T13 | 40 | 13 | 13 |
|
T18 | 47 | 7 | 7 |
|
7 | 43 | 2 | 11 |
|
3 | 39 | 6 | 16 |
|
T10 | 43 | 2 | 13 |
|
T12 | 46 | -1 | 8 |
|
T10 | 45 | 0 | 9 |
TGF San Antonio 2024
2024 SAN ANTONIO CHAMPIONSHIP
|
22 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 83.6 | 24 | |
Scoring Average (To Par) | +11.8 | 23 | |
Front 9 Scoring Average | 42.3 | 30 | |
Front 9 Scoring Average (To Par) | +6.2 | 29 | |
Back 9 Scoring Average | 42.4 | 28 | |
Back 9 Scoring Average (To Par) | +6.6 | 28 | |
Average on Par 3 Holes | 3.7 | T35 | |
Average on Par 4 Holes | 4.8 | T32 | |
Average on Par 5 Holes | 5.4 | T22 | |
Percentage of Birdies or Better | 5.71% | 31 | |
Percentage of Eagles or Better | 0.0% | T19 |