Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round |
---|---|---|---|---|---|---|---|---|
BARNA, Kelly | $10.67 | $56.00 | $89.60 | $19.50 | $175.77 | |||
CHESHIRE, Neil | $10.67 | $27.86 | $105.00 | $143.53 | ||||
WADE, Mary | $89.60 | $89.60 | ||||||
DEALY, Larry | $10.67 | $78.00 | $88.67 | |||||
WUERDEMAN, Paul | $10.67 | $44.80 | $27.86 | $83.33 | ||||
CLOER, Neal | $27.86 | $42.00 | $69.86 | |||||
NIELSEN, Travis | $10.67 | $55.71 | $66.38 | |||||
HOGUE, Jay | $10.67 | $39.00 | $49.67 | |||||
Walter, Kevin | $10.67 | $39.00 | $49.67 | |||||
LEE, Carol | $42.00 | $42.00 | ||||||
Stroh, Andrew | $10.67 | $27.86 | $38.53 | |||||
PALACIOS, Richard | $10.67 | $19.50 | $30.17 | |||||
COLASANTO, Adam | $27.86 | $27.86 | ||||||
Allen, Matthew | $10.67 | $10.67 | ||||||
McCONAHY, Todd | $10.67 | $10.67 | ||||||
NIELSEN, Mike | $10.67 | $10.67 | ||||||
SHARITZ, Don | $10.67 | $10.67 | ||||||
SOUTH, Daniel | $10.67 | $10.67 | ||||||
WINTERS, Wade | $10.67 | $10.67 |
Legend | |
---|---|
T1 | Sat, June 28 :: TEAM Net 18 $ |
T2 | Sat, June 28 :: s18.8 MVP 18 $ - s18.8 Net |
T3 | Sat, June 28 :: INDIVIDUAL Net 18 $ - s18.8 Net |
T4 | Sat, June 28 :: SKINS Gross 18 $ - s18.8 Skins |
T5 | Sat, June 28 :: Closest to Pin #5 |
T6 | Sat, June 28 :: Closest to Pin #13 |
T7 | Sat, June 28 :: JUNE Points Race |