Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
WETZ, David 25 $ 1,448.52 45.6 40.2 40.0 35.0
DAY, Paul 27 $ 779.11 49.5 38.6 44.0 30.0
UHATAFE, Stanley 24 $ 694.21 48.3 38.4 42.0 32.0
SCOGGIN, Tyler 16 $ 496.49 93.8 79.9 76.0 64.0
BARSTOW, Bill 23 $ 463.65 47.0 39.4 43.0 34.0
WILSON, Josh 20 $ 461.92 47.2 39.9 41.0 34.0
POLLARD, Eric 26 $ 460.74 47.4 38.9 42.0 34.0
FIFE, Chris 15 $ 321.57 88.3 80.8 84.0 75.0
BURUD, Dean 17 $ 242.00 51.8 39.8 43.0 32.0
RUBALCABA, Cayetano 20 $ 204.97 52.9 40.5 49.0 36.0
MILLER, Brett 7 $ 192.17 84.0 78.8 76.0 71.0
HODGES, Steve 15 $ 167.50 49.0 39.8 44.0 32.0
BELL, David 6 $ 106.50 94.5 82.8 87.0 72.0
GRIFFITH, Grif 6 $ 105.00 95.7 81.3 92.0 81.0
BOOZE, Taijuan 3 $ 94.50 93.0 78.7 87.0 70.0
WILBANKS, Conner 7 $ 91.67 50.3 45.5 44.0 29.0
WADE, John 3 $ 83.50 87.5 78.0 80.0 73.0
McELROY, Ross 4 $ 76.85 45.3 40.7 44.0 39.0
KELLY, Kevin 14 $ 75.67 48.1 41.2 41.0 36.0
Butts, Derrick 2 $ 72.00 45.0 38.0 45.0 38.0
O'GRADY, James 5 $ 62.75 44.4 40.2 42.0 37.0
Smith, Bryan 2 $ 49.58 95.5 90.5 87.0 87.0
ABENROTH, Isaac 2 $ 42.67 109.0 81.5 103.0 78.0
Kistner, Ryan 1 $ 31.50 45.0 41.0 45.0 41.0
Herschbach, Nathan 1 $ 31.25 100.0 90.0 100.0 90.0
MEINEN, Skid 1 $ 31.00 40.0 38.0 40.0 38.0
Cherryhomes, Tony 1 $ 27.00 81.0 76.0 81.0 76.0
REINHARDT, Jimmy 1 $ 20.00 90.0 85.0 90.0 85.0
PECK, Bryan 1 $ 18.75 86.0 81.0 86.0 81.0
Daniel, Strait 2 $ 15.50 89.5 89.5 83.0 83.0
Minyard, Travis 1 $ 15.00 93.0 93.0 93.0 93.0
McColgan, Keith 5 $ 8.00 96.8 84.0 94.0 75.0
Mims, Ira 1 $ 5.50 40.0 40.0 40.0 40.0
IVORY, Tony 1 $ 0.00 111.0 111.0 111.0 111.0
ALLEN, Tom 1 $ 0.00 111.0 111.0 111.0 111.0
Morales, Israel 1 $ 0.00 47.0 41.0 47.0 41.0
TAMER, Kevin 1 $ 0.00 103.0 89.0 103.0 89.0
MORENO, Steve 1 $ 0.00 90.0 79.0 90.0 79.0
Johnson, Joshua 2 $ 0.00 111.0 111.0 111.0 111.0
Kyle, Harold 1 $ 0.00 59.0 59.0 59.0 59.0
Koettel, Bradley 1 $ 0.00 45.0 39.0 45.0 39.0
Robison, MarShon 1 $ 0.00 47.0 39.0 47.0 39.0
Scales, Jimmy 2 $ 0.00 55.5 42.5 53.0 39.0
Clark, Carlos 3 $ 0.00 54.5 47.5 53.0 42.0
MILES, Murray 2 $ 0.00 51.5 51.5 46.0 46.0
Bryant, Josh 2 $ 0.00 48.5 48.5 46.0 46.0
ARVIZU, Marc 2 $ 0.00 92.0 84.0 91.0 84.0
Brown, Jeremy 1 $ 0.00 111.0 94.0 111.0 94.0
Figueroa, Russell 1 $ 0.00 112.0 112.0 112.0 112.0
Totals:   $ 6,997.04